4 Years
8
+2
11:00 PM TO 4:46 PM
Program Features:
Career Opportunities:
Year | Semester | Module Name | Module Code | Module Type | Credit Hours |
---|---|---|---|---|---|
1 | 1 | Business English | BIT 113 | Minor | 3 |
1 | 1 | Computer Network | BIT 124 | Major | 4 |
1 | 1 | C-Programming | BIT 115 | Major | 4 |
1 | 1 | Math - I | BIT 116 | Major | 4 |
1 | 1 | Basic Computer Architecture | BIT 115 | Major | 4 |
1 | 2 | Internet Fundamental & Applications | BIT 111 | Major | 4 |
1 | 2 | Math - II | BIT 125 | Major | 4 |
1 | 2 | Advance Computer Network | BIT 121 | Major | 4 |
1 | 2 | Java Programming | BIT 243 | Major | 4 |
1 | 2 | Operating System | BIT 235 | Minor | 4 |
2 | 3 | Digital Logic | BIT 126 | Major | 4 |
2 | 3 | Data Structure and Algorithm | BIT 234 | Major | 4 |
2 | 3 | Industrial Management | BIT 333 | Major | 3 |
2 | 3 | Web Technology | BIT 233 | Major | 3 |
2 | 3 | E-Commerce | BIT 232 | Major | 3 |
2 | 4 | Database Management System | BIT 231 | Major | 3 |
2 | 4 | System Analysis and Design | BIT123 | Major | 3 |
2 | 4 | Technopreneurship | BIT 243 | Major | 3 |
2 | 4 | Compiler & Design Construction | BIT 354 | Minor | 3 |
2 | 4 | Artificial Intelligence | BIT 353 | Minor | 3 |
3 | 5 | Software Engineering | BIT 244 | Major | 4 |
3 | 5 | Cyber Security Law & Policy | CSLPA 232 | Major | 4 |
3 | 5 | Cryptography | CRP 353 | Major | 4 |
3 | 5 | Multimedia System | BIT 364 | Minor | 4 |
3 | 5 | Leadership Skills and Human Relations | BIT 122 | Minor | 2 |
3 | 6 | Business Research Methods | BIT 356 | Minor | 4 |
3 | 6 | Values & Ethics in Profession | VEP 363 | Major | 4 |
3 | 6 | Mobile Computing | BIT 351 | Major | 4 |
3 | 6 | Software Project Management | BIT 362 | Major | 4 |
3 | 6 | Management Information system | MIS 114 | Minor | 3 |
4 | 7 | System Software and Administration | BIT 472 | Major | 3 |
4 | 7 | Cloud Computing | BIT 361 | Major | 4 |
4 | 7 | Final Year Project | BIT 474 | Major | 6 |
4 | 8 | Industrial Training | BIT 365 | Major | 6 |
Total Credit Hours in 4 Years: 129