4 Years
8
+2
6:15 AM TO 10:45 AM
Program Features:
Career Opportunities:
Year | Semester | Module Name | Module Code | Module Type | Credit Hours |
---|---|---|---|---|---|
1 | 1 | Business English I | BBA 1113 | Minor | 3 |
1 | 1 | Principles of Management | BBA 1133 | Major | 3 |
1 | 1 | Microeconomics | BBA 2413 | Major | 3 |
1 | 1 | Introduction to Accounting | BBA 1143 | Major | 3 |
1 | 1 | Fundamental of Computer Principles & Programming | BBA 1153 | Major | 3 |
1 | 2 | Human Resources Management | BBA 1213 | Major | 3 |
1 | 2 | Principles of Marketing | BBA 1223 | Major | 3 |
1 | 2 | Internet Fundamentals & Applications | BBA 1233 | Major | 3 |
1 | 2 | Macroeconomics | BBA 2553 | Major | 3 |
1 | 2 | Business English II | BBA 1253 | Minor | 3 |
2 | 3 | Business Organization | BBA 1313 | Major | 3 |
2 | 3 | Quantitative Methods (Statistics) | BBA 2523 | Major | 3 |
2 | 3 | Business Communication | BBA 1123 | Major | 3 |
2 | 3 | Product & Operation Management | BBA 643 | Major | 3 |
2 | 3 | Entrepreneurship | BBA 1243 | Major | 3 |
2 | 4 | Business Law | BBA 1323 | Major | 3 |
2 | 4 | Project Management | BBA 2423 | Major | 3 |
2 | 4 | Introduction To Financial Accounting | BBA 2433 | Major | 3 |
2 | 4 | Company Law | BBA 2453 | Minor | 3 |
2 | 4 | Psychology | BBA 3763 | Minor | 3 |
3 | 5 | International Business Management | BBA 2543 | Major | 3 |
3 | 5 | Marketing Management | BBA 3733 | Major | 3 |
3 | 5 | Business Ethics | BBA 2513 | Major | 3 |
3 | 5 | Sociology | BBA 1263 | Minor | 3 |
3 | 5 | Management Information System | BBA 2533 | Minor | 3 |
3 | 6 | E-Commerce | BBA 2463 | Minor | 4 |
3 | 6 | Organizational Behavior | BBA 2633 | Major | 4 |
3 | 6 | Consumer Behavior | BBA 2443 | Major | 4 |
3 | 6 | Strategic Management | BBA 3813 | Major | 4 |
3 | 6 | Innovation Management for Global Competitiveness | BBA 3823 | Minor | 4 |
4 | 7 | Retail Management (RM) | BBA 3713 | Major | 4 |
4 | 7 | Event Management | BBA 3723 | Major | 4 |
4 | 7 | Business Environment | BBA 3755 | Minor | 4 |
4 | 7 | Business Research Methods | BBA 3843 | Major | 4 |
4 | 7 | Business Finance | BBA 3766 | Major | 4 |
4 | 8 | Marketing Research | BBA 3853 | Major | 4 |
4 | 8 | Multinational Enterprise | BBA 3863 | Minor | 4 |
4 | 8 | Logistics and Supply Chain Management (LSCM) | BBA 3743 | Minor | 4 |
4 | 8 | Bachelor’s Thesis on Internship (Internship Project) | BBA 3913 | Core | 6 |
4 | 8 | Banking and Insurance | BBA 3855 | Major | 4 |
4 | 8 | Taxation and Auditing | BBA 3866 | Major | 4 |
4 | 8 | Financial Management | BBA 3877 | Major | 4 |
4 | 8 | Bachelor’s Thesis on Internship (Internship Project) | BBA 3913 | Core | 6 |
Total Credit Hours in 4 Years: 133